EL CENTRO CONDOS FOR SALE
$2,640,000 - $9,900,000MX • Private Property • Pre-sale pricing (30% discount)
🛏️ 1-2 bedrooms 🚿 1-2 bathrooms 🏠 27-187 m² construction 🏢 15 units available

15 New Condos in Historic Centro
Condo Details
Take advantage of pre-sale pricing for 15 new condos currently being constructed in a building just 4 blocks from the Zócalo and 4 blocks from Santo Domingo Cathedral in the historic city center (el centro) of Oaxaca City. A "pre-sale" means you'll save about 30% relative to the prices for the same units after construction is completed.
Sale Information
Price Range:
$2,640,000 - $9,900,000MX
Property Type:
Private Property
Pre-sale Discount:
30% savings over final pricing
Construction Size:
27-187 m²
Bedrooms:
1-2 bedrooms
Bathrooms:
1-2 bathrooms
Building Features
15 new condo units
Cistern
Good water pressure
Air conditioning connections
Electric kitchen appliances (no gas)
4 blocks from Zócalo
4 blocks from Santo Domingo Cathedral
Listed March 1, 2025
General Location Area
Approximate location area shown for privacy
Available Units
Unit ↕ | Price* ↕ | Floor ↕ | Bedrooms ↕ | Bathrooms ↕ | Outdoor Area ↕ | Size ↕ |
---|---|---|---|---|---|---|
SOLD | $2,640,000MX | 1st | 1 | 1 | Common Terrace | 26 m² |
#2 | $7,150,000MX | 1st | 2 | 2 | Common Terrace | 83 m² |
SOLD | $7,480,000MX | 1st | 2 | 2 | Private Patio | 94 m² |
SOLD | $4,620,000MX | 1st | 1 | 1 | Private Patio | 46 m² |
#5 | $5,720,000MX | 1st | 2 | 1 | Private Patio | 57 m² |
#6 | $3,740,000MX | 1st | 1 | 1 | Common Terrace | 40 m² |
#7 | $9,240,000MX | 1st | 2 | 2 | Private Patio | 106 m² |
#8 | $4,180,000MX | 2nd | 1 | 1 | Common Terrace | 39 m² |
#9 | $7,370,000MX | 2nd | 2 | 2 | Common Terrace | 77 m² |
SOLD | $4,840,000MX | 2nd | 1 | 1 | Private Terrace | 70 m² |
#11 | $7,590,000MX | 2nd | 2 | 2 | Common Terrace | 77 m² |
#12 | $3,960,000MX | 2nd | 1 | 1 | Common Terrace | 46 m² |
#13 | $4,290,000MX | 2nd | 1 | 1 | Common Terrace | 46 m² |
#14 | $8,800,000MX | 3rd | 2 | 2 | Private Rooftop Terrace | 130 m² |
#15 | $9,900,000MX | 3rd | 2 | 2 | Private Rooftop Terrace | 187 m² |
SOLD
Unit #2
SOLD
SOLD
Unit #5
Unit #6
Unit #7
Unit #8
Unit #9
SOLD
Unit #11
Unit #12
Unit #13
Unit #14
Unit #15
* Prices converted to USD at rate of 20 pesos per dollar